www.ecostat.unical.it - /Didattica/Statistica/didattica/Metodi Statistici per le Aziende 1/_vti_cnf/


[Alla directory superiore]

lunedì 19 ottobre 2015 12:37 1000 10.Architetture di Data Warehouse.pdf
lunedì 19 ottobre 2015 12:37 999 11.Gli strumenti di ETL.pdf
lunedì 19 ottobre 2015 12:37 999 12.I metadati.pdf
lunedì 19 ottobre 2015 12:37 999 13.Accesso al DW.pdf
lunedì 19 ottobre 2015 12:37 999 Alberi Decisonali.pdf
lunedì 19 ottobre 2015 12:37 999 Business Intelligence.pdf
lunedì 19 ottobre 2015 12:37 1000 Data Warehouse.pdf
lunedì 19 ottobre 2015 12:37 999 Disegno e Tecniche d'indagine.pdf
lunedì 19 ottobre 2015 12:37 1061 Errori non campionari da questionario.ppt
lunedì 19 ottobre 2015 12:37 999 Il processo di KDD.pdf
lunedì 19 ottobre 2015 12:37 1000 Introduzione-La pianificazione.pdf
lunedì 19 ottobre 2015 12:37 999 La diffusione dei risultati.pdf
lunedì 19 ottobre 2015 12:37 1000 Le fasi operative-Data Screening-Tempi e Costi.pdf
lunedì 19 ottobre 2015 12:37 1044 LineeGuida.pdf
lunedì 19 ottobre 2015 12:37 999 lisver.zip
lunedì 19 ottobre 2015 12:37 1000 opinionilezioni.pdf
lunedì 19 ottobre 2015 12:37 968 Programma.pdf
lunedì 19 ottobre 2015 12:37 1000 Seminario unical.pdf
lunedì 19 ottobre 2015 12:37 999 SistemiInformativiStatistici.pdf
lunedì 19 ottobre 2015 12:37 999 Strategie e modelli per il controllo della qualità dei dati.pdf
lunedì 19 ottobre 2015 12:37 999 TEXT MINING.pdf
lunedì 19 ottobre 2015 12:37 999 Web Mining.pdf